| कल्याण 27/10/2025 to 01/11/2025 | ||||||||
| सोम | 9 | 900 | 2 | 480 | 0 | 569 | 7 | 223 | 
| 92 | 29 | 07 | 70 | |||||
| मंगल | 5 | 799 | 6 | 600 | 1 | 588 | 9 | 900 | 
| 56 | 65 | 19 | 91 | |||||
| बुध | 7 | 467 | 0 | 235 | 5 | 177 | 8 | 189 | 
| 70 | 07 | 58 | 85 | |||||
| गुरु | 3 | 157 | 8 | 990 | 4 | 266 | 6 | 880 | 
| 38 | 83 | 46 | 64 | |||||
| शुक्र | 4 | 590 | 8 | 116 | 1 | 344 | 3 | 300 | 
| 48 | 84 | 13 | 31 | |||||
| शनि | 9 | 180 | 6 | 330 | 1 | 669 | 2 | 255 | 
| 96 | 69 | 12 | 21 | |||||
| मेन बाजार 27/10/2025 to 31/10/2025 | ||||||||
| सोम | 2 | 679 | 3 | 689 | 1 | 245 | 5 | 366 | 
| 23 | 32 | 15 | 51 | |||||
| मंगल | 0 | 127 | 4 | 130 | 2 | 660 | 7 | 160 | 
| 04 | 40 | 27 | 72 | |||||
| बुध | 2 | 589 | 4 | 338 | 5 | 113 | 6 | 457 | 
| 24 | 42 | 56 | 65 | |||||
| गुरु | 8 | 350 | 1 | 290 | 2 | 255 | 9 | 117 | 
| 81 | 18 | 29 | 92 | |||||
| शुक्र | 6 | 790 | 2 | 237 | 7 | 124 | 5 | 249 | 
| 62 | 26 | 75 | 57 | |||||
DPBOSS World is a reliable source for those who regularly follow number-based charts and updates. With a simple and user-focused layout, the platform shares timely information across various names such as Kalyan, Madhur, Main Bazar, Milan Day, Rajdhani, and more. Every page is crafted for easy reading and fast browsing across all devices.